Madison County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Swancott Road N/A N/A N/A $11,275,000 Unknown 124 days
180 Swancott Road N/A N/A N/A $9,900,000 Unknown 124 days
238 acres Narrow Lane N/A N/A N/A $9,496,200 Unknown 319 days
271+/- acres Joe Quick Road N/A N/A N/A $9,485,000 Unknown 311 days
592 J B Walker Road N/A N/A N/A $5,499,000 Unknown 370 days
Lot 2 Dan Tibbs Road N/A N/A N/A $4,875,000 Unknown 202 days
941 Blake Bottom Road N/A N/A N/A $4,860,000 Unknown 259 days
5703 U S Hwy 431 N/A N/A N/A $4,800,000 Unknown 3538 days
10.64 acres Rideout Road N/A N/A N/A $4,600,000 Unknown 955 days
5 Acres Browns Ferry Road N/A N/A N/A $4,360,000 Unknown 289 days
Average: 3.7 2.6 2,450 $477,565 $576 169 days
Viewing 1 - 10 of 2273
Viewing 1 - 10 of 2273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 acres Nw Pulaski Pike N/A N/A N/A $6,075,000 Unknown 2088 days
36 Hwy 231-431 N N N/A N/A N/A $5,000,000 Unknown 655 days
County Line Road N/A N/A N/A $4,998,900 Unknown 1413 days
44 Ledge View Drive Se 4 5.75 6,487 $1,999,000 $308 59 days
4535 Winchester Road N/A N/A N/A $1,975,000 Unknown 51 days
122 Mill Springs Lane 4 5.5 5,656 $1,771,346 $313 131 days
25 Weybosset Street Nw 4 4 3,913 $1,737,374 $444 306 days
355 Cave Spring Road 4 4.5 6,478 $1,700,000 $262 23 days
35 Weybosset Street Nw 5 5.5 4,810 $1,602,079 $333 383 days
107 Mcmullen Lane 4 4.5 4,680 $1,380,000 $294 51 days
Average: 3.6 2.6 2,369 $419,732 $1,106 148 days
Viewing 1 - 10 of 803
Viewing 1 - 10 of 803
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10028 Hwy 231-431 N N N/A N/A N/A $2,800,000 $2,594,333 Unknown 1109 days 2/24/23
5 Ledge View Drive 4 5.75 6,804 $2,490,000 $2,460,000 $361 0 days 6/9/23
6921 Hwy 431 S N/A N/A N/A $2,450,000 $2,350,000 Unknown 1170 days 12/12/22
128 Southern Pointe Drive 5 7.5 12,171 $2,899,000 $2,250,000 $184 262 days 5/31/23
23 Watson Grande Way 4 4.75 4,373 $2,010,558 $2,010,558 $459 0 days 11/20/23
1314 Dug Hill Road 7 8 9,661 $2,390,000 $1,925,000 $199 328 days 3/22/23
410 Randolph Avenue Se 4 3.5 4,389 $1,750,000 $1,625,000 $370 58 days 12/15/22
3104 Providence Point Se 4 5 6,202 $1,649,900 $1,599,990 $257 45 days 8/11/23
2967 Hampton Cove Way Se 5 4 5,291 $1,599,000 $1,599,000 $302 109 days 10/27/23
301 Cliftworth Place 6 6.75 7,841 $1,599,900 $1,500,000 $191 84 days 1/20/23
Average: 3.6 2.5 2,291 $365,392 $360,111 $176 109 days
Viewing 1 - 10 of 6957
Viewing 1 - 10 of 6957

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.