Priceville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Marco Circle N/A N/A N/A $2,000,000 Unknown 850 days
Upper River Road N/A N/A N/A $464,900 Unknown 453 days
The Kingswood School House Drive 5 4 3,072 $367,900 $119 95 days
The Harrington Cave Springs Road 4 2.5 2,565 $329,900 $128 241 days
The Avery Cave Springs Road 3 2.5 2,404 $324,900 $135 241 days
The McGinnis Cave Springs Road 4 2.5 2,372 $320,900 $135 241 days
The Coleman Cave Springs Road 4 2.5 2,053 $304,900 $148 241 days
The Langford Cave Springs Road 3 2 1,740 $284,900 $163 241 days
Average: 3.8 2.7 2,367 $549,787 $138 326 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 School House Drive 5 4 3,072 $427,465 $139 4 days
212 School House Drive 5 4 3,072 $416,615 $135 62 days
252 Willow Bank Circle 5 3 3,145 $399,999 $127 177 days
211 School House Drive 5 4 3,072 $390,170 $127 104 days
119 Ginhouse Way 3 3 2,404 $381,305 $158 193 days
210 School House Drive 5 4 3,072 $380,672 $123 76 days
48 School House Drive 5 4 3,072 $379,695 $123 150 days
115 Ginhouse Way 3 2.5 2,404 $370,710 $154 178 days
117 Ginhouse Way 4 2.5 2,565 $366,445 $142 192 days
204 School House Drive 4 2.5 2,372 $363,395 $153 124 days
Average: 3.9 2.9 2,499 $364,251 $149 127 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2278 Bethel Road N/A N/A N/A $1,065,000 $1,065,000 Unknown 277 days 6/16/23
8 Yorkshire Lane 4 3.5 2,661 $417,900 $415,000 $155 50 days 7/20/23
71 Yorkshire Lane 4 3 2,718 $419,900 $415,000 $152 88 days 7/10/23
201 School House Drive 5 4 3,072 $399,680 $399,680 $130 200 days 11/17/23
90 Shadow Mountain 4 3.5 2,639 $415,000 $390,000 $147 56 days 12/28/22
15 Acres Bethel Road N/A N/A N/A $450,000 $375,000 Unknown 45 days 9/21/23
21 Cloverbrooke Court 4 2.25 2,538 $369,000 $360,000 $141 111 days 7/28/23
109 Ginhouse Way 3 2.5 2,404 $334,520 $350,000 $145 199 days 11/16/23
344 Riverview Drive 4 2 2,520 $349,999 $345,000 $136 37 days 8/4/23
65 Sage Oak Drive 4 3 2,152 $349,999 $340,000 $157 44 days 8/18/23
Average: 3.7 2.6 2,293 $347,880 $339,879 $148 108 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.